Register, submit and manage your supplier pre-qualification application for Centenary Technology Services Limited.
Explore career opportunities at Centenary Technology Services Limited, submit an application and return later to track or complete it.
Register and manage individual, organisation and group visits to Centenary Technology Services.
Cente-Tech approved pre-qualified suppliers for the period 2026–2029.
| # | Company Name |
|---|---|
| 1 | CWG Uganda Limited |
| 2 | Technology Associates Limited |
| 3 | Sybyl Limited |
| 4 | Mantra Technologies Limited |
| 5 | Aircom Systems Limited |
| 6 | SBS Systems Uganda Limited |
| 7 | Mercury Computers Limited |
| 8 | Telekonet Limited |
| 9 | Leading Innovations LTD |
| 10 | Edge Technologies Limited |
| 11 | Platinum Legacy Systems Limited |
| # | Company Name |
|---|---|
| 1 | Sybyl Limited |
| 2 | PC World Computers Ltd |
| 3 | CWG Uganda Limited |
| 4 | Datatrack Solution Consult Limited |
| 5 | Haven Technologies |
| 6 | Leading Innovations |
| 7 | Lwera Electronics |
| 8 | Mantra Technologies Limited |
| # | Company Name |
|---|---|
| 1 | Baseline Supplies Ltd |
| 2 | NewVision Printing and Publishing Company Limited |
| 3 | Office Automation and Equipment Ltd |
| 4 | Haven Technologies and General Supplies Limited |
| 5 | Proedge IT Limited |
| 6 | Prime General Supply Ltd |
| # | Company Name |
|---|---|
| 1 | Speke Resort Munyonyo |
| 2 | Kabira Country Club |
| 3 | Four Points by Sheraton Kampala |
| 4 | Lake Victoria Serena Golf Resort & Spa |
| 5 | Victoria Resort Hotel Entebbe Ltd t/a Protea Hotel by Marriott Entebbe |
| 6 | Latitude Zero Degrees Hotel |
| 7 | Mestil Hotel |
| 8 | Kampala Marriott Hotel |
| # | Company Name |
|---|---|
| 1 | Frame Media Limited |
| 2 | Lane Production Limited |
| 3 | Justtap Digital Solutions SMC Ltd |
| 4 | Skyline Media & Management Limited |
| 5 | Adroit Consult International |
| 6 | LENZ Media Production Ltd |
| # | Company Name |
|---|---|
| 1 | Gofan Safaris & Travel |
| 2 | Travelog Limited |
| 3 | Bunyonyi Safaris Limited |
| 4 | Davema Travel Solutions |
| 5 | Xplorer Travel Services Limited |
| 6 | Nadita Safaris LTD |
| # | Company Name |
|---|---|
| 1 | Dita Limited |
| 2 | Encapsulated East Africa |
| 3 | Sybyl Limited |
| 4 | Roke Telecom |
| 5 | CWG Uganda Limited |
| 6 | SEACOM Uganda Ltd |
| 7 | Telekonet Limited |
| 8 | Sentinel Africa Consulting Limited |
| 9 | Articulate Service LTD |
| 10 | Service Cops Ltd |
| 11 | BDO East Africa |
| 12 | Africa Data Edge Ltd |
| 13 | Roke Cloud Limited |
| 14 | Craft Solutions Uganda Ltd |
| 15 | DataTrack Solutions Consult |
| 16 | Mantra Technologies |
| 17 | Nesscom Digital Solutions |
| 18 | Ngura Consult Demo |
| # | Company Name |
|---|---|
| 1 | Nina Interiors Ltd |
| 2 | Open World Contractors |
| 3 | Angle Resourses Ltd |
| 4 | Nila Mult Concepts |
| # | Company Name |
|---|---|
| 1 | Service Cops Limited |
| 2 | Sybyl Limited |
| 3 | Lwera Electronics and Semiconductors Limited |
| 4 | Craft Solutions Uganda Ltd |
| 5 | Serve Digital Limited |
| 6 | Africa Data Edge Ltd |
| # | Company Name |
|---|---|
| 1 | Gold Leaf Holdings Limited |
| 2 | The Uganda Institute of Banking and Financial Services |
| 3 | DataTrack Solutions Consult Limited |
| 4 | Justtap Digital Solutions SMC Ltd |
| 5 | Cyber Security Africa (U) Limited |
| 6 | Lwera Electronics and Semiconductors Limited |
| 7 | Telekonet Limited |
| # | Company Name |
|---|---|
| 1 | Axle Foley Autohouse Ltd |
| 2 | Crysta Auto Spares Limited |
| 3 | Arrow Centre Uganda Limited |
| 4 | LAMU General Services Limited |
| 5 | KR Ssebuguzi Motor Garage |
| # | Company Name |
|---|---|
| 1 | Sybyl Limited |
| 2 | Encapsulated East Africa Ltd |
| 3 | PSI Engineering (U) Limited |
| 4 | Affinity Impressions Limited |
| 5 | Prestige Electronics & Computers Ltd |
| 6 | Teltec Investments Limited |
| 7 | Haven Technologies and General Supplies Limited |
| 8 | Ntakke Engineering Services Ltd |
| 9 | GD Simpsons Services Ltd |
The 2026–2029 supplier pre-qualification application window closed on 30th April 2026. New applications and document submissions are no longer being accepted for this cycle.
Procurement Reference No: CENTE-TECH / SPLS / SRVS / WRKS / 2026-2029
Subsidiary: Centenary Technology Services Ltd.
Centenary Technology Services Limited invites suitably qualified bidders to submit pre-qualification applications for the provision of assorted categories of supplies, services and works.
UGX 100,000 (non-refundable) per Lot.
Payment Details
Payments may also be made through Centenary Agents or the Internet Banking Platform. Applicants must upload the payment receipt and submit their bid response through the portal.
| Lot No. | Supplies / Works / Services |
|---|---|
| 1 | Supply and leasing of computers, computer accessories and spare parts, photocopiers, printers, and related equipment. |
| 2 | Servicing and repair of Computers and IT equipment |
| 3 | Supply of General office stationery -Printed & Non-Printed |
| 4 | Provision of Hotel and conference Facilities |
| 5 | Provision of photography, videography and media production services |
| 6 | Car Hire/ Transportation services |
| 7 | Provision of Air ticketing services |
| 8 | Provision of Network Services and Telecommunications |
| 9 | Supply and repair of office furniture, and provision of office design and furnishing services |
| 10 | Provision of ICT related consultancy services (networks, cybersecurity, and infrastructure) |
| 11 | Provision of innovation product incubation Services |
| 12 | Provision of digital skilling and ICT Training Services |
| 13 | Provision of Human Resource and Recruitment Services |
| 14 | Provision of Motor Vehicle Servicing & Repair |
| 15 | Provision of Vehicle tracking and fuel monitoring services |
| 16 | Provision of Insurance services |
| 17 | Electrical works - Supplies & Repair works |
| 18 | Supply and repair of Air Conditioners |
| 19 | Provision of Courier Services |
| 20 | Provision of Consultancy Services Relating to Legal, Audit and Compliance Advisory |
| 21 | Provision of Cleaning and Facility Management Services |
Procurement Unit: Centenary Technology Services Limited
Location: 13th Floor – Mapeera House Plot 44 – 46, Kampala Road and Plot 2 Burton Street P.O Box 1892 Kampala
Tel: +256 312 7202102
Email: procurement@centetech.com
Register an individual, organisation or group visit. Group member names are captured before the visit request is submitted.
Visit and Lead Guest Details
Provide the visit details and identify the lead visitor.Enter the visit reference and the email address or mobile number used during registration.
Security Desk: Centenary Technology Services Limited
Email: security@centetech.com
Location: Mapeera House, Kampala
The contact details can be updated when the Guest Management service is formally launched.
Tel: +256 312 7202102
For procurement support, use the Supplier slide and open Contact.
We have sent a 6-digit OTP to